| Projector type | 1-Chip DLPTM projector |
|---|---|
| Display method | DLPTM chip x 1, DLPTM projection system |
| Display Device -> Panel size | 17.0 mm (0.67 in) diagonal (16:10 aspect ratio) |
| Display Device -> Number of pixels | 2,304,000 (1920 x 1200 pixels) |
| Light source | Laser diodes |
| Light output *1 *2 | 6,000 lm |
| Light output (ANSI) | 6,000 lm |
| Light output (Center) *4 | 6,200 lm (Center) |
| Time until light output declines to 50 % -> NORMAL *4 | 20,000 hours [NORMAL] |
| Resolution | 1920 x 1200 pixels |
| Contrast Ratio (typ.) *2 | 20,000:1 (Full On/Full Off, Picture Mode: Dynamic, Dynamic Contrast 1, Operating Mode: Normal) |
| Screen size (diagonal) | 1.02–7.62 m (40–300 in), 16:10 aspect ratio |
| Center-to-corner zone ratio *2 | 90% |
| Lens | 2.0x manual zoom (throw ratio: 1.46–2.94:1), manual focus, F 2.0–3.4, f 21.5–43.0 mm |
| Lens shift -> Vertical(from center of screen) | +64 %, -44 % (manual) |
| Lens shift -> Horizontal(from center of screen) | +34 %, -27 % (manual) |
| Keystone correction range | Vertical: ±40 °, Horizontal: ±20 ° |
| Installation | Ceiling/floor, front/rear, free 360-degree installation |
| Terminals -> HDMI™ IN | HDMITM 19-pin x 2 (Compatible with HDCP 2.3, Deep Color, 4K/60p signal input*4), CEC supported |
| Terminals -> COMPUTER IN(D-SUB 15pin) | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
| Terminals -> COMPUTER OUT(D-SUB 15pin) | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
| Terminals -> VIDEO IN | Pin jack x 1 (composite video) |
| Terminals -> AUDIO IN(M3 Stereo Mini Jack) | Pin jack x 1 (L, R) |
| Terminals -> AUDIO IN(Pin Jack L/R) | M3 x 1/M3 x 1 |
| Terminals -> AUDIO OUT(M3 Stereo Mini Jack) | M3 x 1 (Variable) |
| Terminals -> SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
| Terminals -> DIGITAL LINK IN / LAN | RJ-45 x 1 for network and DIGITAL LINK connections (HDBaseTTM compliant), PJLinkTM (Class 2) compatible, 100Base-TX, Art-Net compatible, HDCP 2.3 compatible, Deep Color compatible, 4K/60p signal input*4 |
| Terminals -> LAN | RJ-45 x 1 for network connection, PJLinkTM (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible |
| Terminals -> USB TYPE A | USB connector (Type A) x 1 (Output 5 V/2 A) |
| Power supply | AC 100–240 V, 50/60 Hz |
| Maximum power consumption *11 | 540 W (5.8–2.3 A) |
| On-mode power consumption(Operating mode) -> Normal *11 | [NORMAL] 490 W |
| On-mode power consumption(Operating mode) -> Eco *11 | [ECO] 385 W |
| On-mode power consumption(Operating mode) -> Quiet *11 | [QUIET] 385 W |
| Standby power consumption -> Normal | 10 W (Standby Mode)[NORMAL] |
| Standby power consumption -> ECO *1 | 0.5 W (Standby Mode)[ECO] |
| Cabinet materials | Molded plastic |
| Filter *12 | No |
| Operation noise -> Normal *2 | 35 dB [NORMAL] |
| Operation noise -> Quiet *2 | 30 dB [QUIET] |
| Dimensions (W x H x D) | 498 x 168*5 x 492 mm (19 5/8˝ x 6 5/8˝*5 x 19 3/8˝ ) |
| Dimensions -> Width (including protruding parts) | 498 mm (19 5/8˝) |
| Dimensions -> Height (including protruding parts) | 168 mm (6 5/8˝) |
| Dimensions -> Depth (including lens) | 492 mm (19 3/8˝) |
| Weight [kg] *13 | Approx. 16.1 kg (35.5 lbs) |
| Operating environment -> Operating temperature *14 *15 | 0–45 °C (32–113 °F) |
| Operating Environment -> Operating humidity (No condensation) | 10–80 % (no condensation) |
| Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software |
Panasonic PT-FRZ60
Ettetellimisel
1-Chip DLP 6000 Lumen Laser Projector
Get offer
Tasuta tarne, kui e-poe tellimuse summa ületab 139€
14-päevane raha tagasi garantii
Kui kaup on laos, saad toote kätte järgmisel tööpäeval!