Dynamic Color for Bright Rooms
Brilliant Color Reproduction
Quartet Color Harmonizer is an original color-wheel mechanism featuring optimized optical design. It modulates light-output according to the image’s color requirements, achieving wide-gamut reproduction with pure white for greater color accuracy and depth without sacrificing brightness. Combined with stable SOLID SHINE Laser brightness and the superior uniformity of DLP™ imaging, colors appear richer and brighter without the greenish cast sometimes experienced with alternative projection technologies.
Rich Color Enhancer
Rich Color Enhancer includes a Dynamic Mode that prioritizes image brightness, and a Graphic Mode/Standard Mode to suit graphical content. This mode adjusts color-wheel timing for deeper color saturation in situations where projection at maximum brightness is not required.

Specifications
| Projector type | 1-Chip DLPTM projector |
|---|---|
| Display method | DLPTM chip x 1, DLPTM projection system |
| Display Device -> Panel size | 17.0 mm (0.67 in) diagonal (16:10 aspect ratio) |
| Display Device -> Number of pixels | 2,304,000 (1920 x 1200 pixels) |
| Light source | Laser diodes |
| Light output *1 *2 | 5,000 lm |
| Light output (ANSI) *1 *3 | 5,000 lm |
| Light output (Center) *1 *4 | 5,200 lm(Center) |
| Time until light output declines to 50 % -> NORMAL *5 | 20,000 hours [NORMAL] |
| Resolution | 1920 x 1200 pixels |
| Contrast Ratio (typ.) *2 | 20,000:1 (Full On/Full Off, Picture Mode: Dynamic, Dynamic Contrast 1, Operating Mode: Normal) |
| Screen size (diagonal) | 1.02–7.62 m (40–300 in), 16:10 aspect ratio |
| Center-to-corner zone ratio *2 | 85% |
| Lens | Fixed (throw ratio: 0.8:1), powered focus, F 1.75, f 11.9 mm |
| Lens shift -> Vertical(from center of screen) | ±4.4 % (powered) |
| Lens shift -> Horizontal(from center of screen) | ±2.1 % (powered) |
| Keystone correction range | Vertical: ±25 °, Horizontal: ±20 ° |
| Installation | Ceiling/floor, front/rear, free 360-degree installation |
| Terminals -> HDMI™ IN | HDMITM 19-pin x 2 (Compatible with HDCP 2.3, Deep Color, 4K/60p signal input*4), CEC supported |
| Terminals -> COMPUTER IN(D-SUB 15pin) | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
| Terminals -> COMPUTER OUT(D-SUB 15pin) | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
| Terminals -> VIDEO IN | Pin jack x 1 (composite video) |
| Terminals -> AUDIO IN(M3 Stereo Mini Jack) | Pin jack x 1 (L, R) |
| Terminals -> AUDIO IN(Pin Jack L/R) | M3 x 1 / M3 x 1 |
| Terminals -> AUDIO OUT(M3 Stereo Mini Jack) | M3 x 1 (Variable) |
| Terminals -> SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
| Terminals -> DIGITAL LINK IN / LAN | RJ-45 x 1 for network and DIGITAL LINK connections (HDBaseTTM compliant), PJLinkTM (Class 2) compatible, 100Base-TX, Art-Net compatible, HDCP 2.3 compatible, Deep Color compatible, 4K/60p signal input*4 |
| Terminals -> LAN | RJ-45 x 1 for network connection, PJLinkTM (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible |
| Terminals -> USB TYPE A | USB connector (Type A) x 1 (Output 5 V/2 A) |
| Power supply | AC 100–240 V, 50/60 Hz |
| Maximum power consumption *13 | 465 W (5.0–2.0 A) |
| On-mode power consumption(Operating mode) -> Normal *13 | [NORMAL] 370 W |
| On-mode power consumption(Operating mode) -> Eco *13 | [ECO] 295 W |
| On-mode power consumption(Operating mode) -> Quiet *13 | [QUIET] 295 W |
| Standby power consumption -> Normal | 10 W (Standby Mode)[NORMAL] |
| Standby power consumption -> ECO | 0.5 W (Standby Mode)[ECO] |
| Cabinet materials | Molded plastic |
| Filter *14 | No |
| Operation noise -> Normal | 32 dB [NORMAL] |
| Operation noise -> Quiet | 27 dB [QUIET] |
| Dimensions (W x H x D) | 498 x 168*5 x 481 mm (19 5/8˝ x 6 5/8˝*5 x 18 15/16˝ ) |
| Dimensions -> Width (including protruding parts) | 498 mm (19 5/8˝) |
| Dimensions -> Height (including protruding parts) | 168 mm (6 5/8˝) |
| Dimensions -> Depth (including lens) | 481 mm (18 15/16˝ ) |
| Weight [kg] *15 | Approx. 16.4 kg (36.1 lbs) |
| Operating environment -> Operating temperature *16 *17 | 0–45 °C (32–113 °F) |
| Operating Environment -> Operating humidity (No condensation) | 10–80 % (no condensation) |
| Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software |
| Body Colour | Black |
